Futures CFDs Contract Expiry Notification, May 2024

Dear Clients,

Please note the following Futures CFDs will be expiring during the month of May 2024.

Products Name Contract Month Symbols First Trading Date Expiry Date Last Trading Time
US WTI Crude Oil Futures Jun-2024 USOIL.JUN24 2024-04-16 2024-05-17 23:54
US Natural Gas Futures Jun-2024 NGAS.JUN24 2024-04-22 2024-05-27 23:54
UK BRENT Crude Oil Futures Jul-2024 UKOIL.JUL24 2024-04-24 2024-05-29 23:54
Gold Futures Jun-2024 GOLD_JUN24 2024-03-22 2024-05-29 23:54

Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be canceled.

 

New Futures CFDs contracts will be available for trading as below schedule:

Products Name Contract Month Symbols First Trading Date First Trading time Expiry Date
US WTI Crude Oil Futures Jul-2024 USOIL.JUL24 2024-05-15 01:01 2024-06-18
US Natural Gas Futures Jul-2024 NGAS.JUL24 2024-05-23 01:01 2024-06-24
UK BRENT Crude Oil Futures Aug-2024 UKOIL.AUG24 2024-05-27 03:01 2024-06-26
Gold Futures Aug-2024 GOLD_AUG24 2024-05-27 01:01 2024-07-29

Notice: The times mentioned above are Server time GMT+3. If the above information has changes, the final information will be subjected to the trading platform.

Please feel free to contact us if you have any questions. Thank you very much for your kind attention!

Sincerely,

ATFX

Share