Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
| Symbol | Company | Ex-Dividend Date | Dividend |
| #HON | Honeywell International Inc(CFD) | 2025-11-14 | 0.8330 USD |
| #DUK | Duke Energy Corporation(CFD) | 2025-11-14 | 0.7455 USD |
| #XOM | Exxon Mobil Corporation(CFD) | 2025-11-14 | 0.7210 USD |
| #LLY | Eli Lilly and Company(CFD) | 2025-11-14 | 1.0500 USD |
| #MMM | 3M Company(CFD) | 2025-11-14 | 0.5110 USD |
| #SCHW | Charles Schwab Corp (CFD) | 2025-11-14 | 0.1890 USD |
| #SBUX | Starbucks Corporation(CFD) | 2025-11-14 | 0.4340 USD |
| #COP | ConocoPhillips(CFD) | 2025-11-17 | 0.5880 USD |
| #UPS | United Parcel Service Inc(CFD) | 2025-11-17 | 1.1480 USD |
| #CVX | Chevron Corporation (CFD) | 2025-11-18 | 1.1970 USD |
| #PRU | Prudential Financial Inc(CFD) | 2025-11-18 | 0.9450 USD |
| #VRSN | VeriSign Inc (CFD) | 2025-11-18 | 0.5390 USD |
| #PYPL | PayPal Holdings Inc(CFD) | 2025-11-19 | 0.0980 USD |
| #MSFT | Microsoft Corporation(CFD) | 2025-11-20 | 0.6370 USD |
| #MAR | Marriott International Inc(CFD) | 2025-11-20 | 0.4690 USD |
| #MCO | Moodys Corporation(CFD) | 2025-11-21 | 0.6580 USD |
| #HLT | Hilton Worldwide Holdings Inc(CFD) | 2025-11-21 | 0.1050 USD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX