Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
| Symbol | Company | Ex-Dividend Date | Dividend |
| #KO | Coca-Cola Company(CFD) | 2025-12-01 | 0.3570 USD |
| #MCD | McDonald’s Corporation(CFD) | 2025-12-01 | 1.3020 USD |
| #LMT | Lockheed Martin Corporation(CFD) | 2025-12-01 | 2.4150 USD |
| #GS | Goldman Sachs Group, Inc. (CFD) | 2025-12-02 | 2.8000 USD |
| #LVMH | LVMH Moet Hennessy Louis Vuitton SE(CFD) | 2025-12-02 | 4.7960 EUR |
| #HAL | Halliburton Company(CFD) | 2025-12-03 | 0.1190 USD |
| #HD | Home Depot Inc(CFD) | 2025-12-04 | 1.6100 USD |
| #QCOM | Qualcomm Inc.(CFD) | 2025-12-04 | 0.6230 USD |
| #NVDA | NVIDIA Corporation(CFD) | 2025-12-04 | 0.0070 USD |
| #BAC | Bank of America Corporation(CFD) | 2025-12-05 | 0.1960 USD |
| #PEP | PepsiCo Inc(CFD) | 2025-12-05 | 0.9958 USD |
| #NTES | NetEase, Inc.(CFD) | 2025-12-05 | 0.3990 USD |
| #GM | General Motors Company(CFD) | 2025-12-05 | 0.1050 USD |
| #BLK | BlackRock Inc(CFD) | 2025-12-05 | 3.6470 USD |
| Symbol | Company | Ex-Dividend Date | Dividend |
| #HK0002 | CLP Holdings Ltd(CFD) | 2025-12-02 | 0.5355 HKD |
| #HK0939 | China Construction Bank(CFD) | 2025-12-03 | 0.1579 CNY |
| #HK1398 | ICBC(CFD) | 2025-12-04 | 0.1202 CNY |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX