Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
| Symbol | Company | Ex-Dividend Date | Dividend |
| #DUK | Duke Energy Corporation(CFD) | 2026-02-13 | 0.7455 USD |
| #LLY | Eli Lilly and Company(CFD) | 2026-02-13 | 1.2110 USD |
| #SCHW | Charles Schwab Corp (CFD) | 2026-02-13 | 0.2240 USD |
| #SBUX | Starbucks Corporation(CFD) | 2026-02-13 | 0.4340 USD |
| #SIE | Siemens AG(CFD) | 2026-02-13 | 3.9462 EUR |
| #MMM | 3M Company(CFD) | 2026-02-13 | 0.5460 USD |
| #F | Ford Motor Company(CFD) | 2026-02-13 | 0.1050 USD |
| #CVX | Chevron Corporation (CFD) | 2026-02-17 | 1.2460 USD |
| #PRU | Prudential Financial Inc(CFD) | 2026-02-17 | 0.9800 USD |
| #UPS | United Parcel Service Inc(CFD) | 2026-02-17 | 1.1480 USD |
| #COP | ConocoPhillips(CFD) | 2026-02-18 | 0.5880 USD |
| #MSFT | Microsoft Corporation(CFD) | 2026-02-19 | 0.6370 USD |
| #VRSN | VeriSign Inc (CFD) | 2026-02-19 | 0.5670 USD |
| #IFX | Infineon Technologies AG(CFD) | 2026-02-20 | 0.2582 EUR |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX