Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#NKE | Nike Inc(CFD) | 03-03-2025 | 0.2800 USD |
#K | Kellanova Company(CFD) | 03-03-2025 | 0.3990 USD |
#MCD | McDonald’s Corporation(CFD) | 03-03-2025 | 1.2390 USD |
#LMT | Lockheed Martin Corporation(CFD) | 03-03-2025 | 2.3100 USD |
#AA | Alcoa Corp(CFD) | 04-03-2025 | 0.0700 USD |
#HAL | Halliburton Company(CFD) | 05-03-2025 | 0.1190 USD |
#QCOM | Qualcomm Inc.(CFD) | 06-03-2025 | 0.5950 USD |
#NTES | NetEase, Inc.(CFD) | 06-03-2025 | 0.8542 USD |
#GM | General Motors Company(CFD) | 07-03-2025 | 0.0840 USD |
#KHC | Kraft Heinz Co(CFD) | 07-03-2025 | 0.2800 USD |
#BAC | Bank of America Corporation(CFD) | 07-03-2025 | 0.1820 USD |
#BLK | BlackRock Inc(CFD) | 07-03-2025 | 3.6470 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0011 | Hang Seng Bank Ltd(CFD) | 04-03-2025 | 2.7200 HKD |
#HK0005 | HSBC Holdings(CFD) | 06-03-2025 | 0.3060 USD |
#HK0002 | CLP Holdings Ltd(CFD) | 07-03-2025 | 1.0710 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX