- Language
- Client Portal
- menu
Dear clients-uk,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#PEP | PepsiCo Inc(CFD) | 01-06-2023 | 0.8855 USD |
#BAC | Bank of America Corporation(CFD) | 01-06-2023 | 0.1540 USD |
#GM | General Motors Company(CFD) | 01-06-2023 | 0.0630 USD |
#CBK | Commerzbank AG(CFD) | 01-06-2023 | 0.1473 EUR |
#ALL | Allstate Corp (CFD) | 01-06-2023 | 0.6230 USD |
#NKE | Nike Inc( CFD) | 02-06-2023 | 0.2380 USD |
#MCD | McDonald’s Corporation(CFD) | 02-06-2023 | 1.0640 USD |
#HOG | Harley-Davidson Inc(CFD) | 02-06-2023 | 0.1155 USD |
#KHC | Kraft Heinz Co(CFD) | 05-06-2023 | 0.2800 USD |
#HAL | Halliburton Company(CFD) | 06-06-2023 | 0.1120 USD |
#NVDA | NVIDIA Corporation(CFD) | 07-06-2023 | 0.0280 USD |
#BLK | BlackRock Inc(CFD) | 07-06-2023 | 3.5000 USD |
#NTES | NetEase, Inc.(CFD) | 08-06-2023 | 0.3255 USD |
#OMC | Omnicom Group Inc(CFD) | 08-06-2023 | 0.4900 USD |
#FDX | FedEx Corporation(CFD) | 09-06-2023 | 0.8820 USD |
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#HK0914 | Anhui Conch Cement Co Ltd(CFD) | 02-06-2023 | 1.2580 CNY |
#HK0002 | CLP Holdings Ltd(CFD) | 02-06-2023 | 0.5355 HKD |
#HK0175 | Geely Automobile Holdings(CFD) | 05-06-2023 | 0.1785 HKD |
#HK0868 | Xinyi Glass Holdings Ltd(CFD) | 06-06-2023 | 0.1870 HKD |
#HK0322 | Tingyi HLDG Co(CFD) | 07-06-2023 | 0.3971 CNY |
#HK0941 | China Mobile(CFD) | 07-06-2023 | 1.8785 HKD |
#HK0012 | Henderson Land Development(CFD) | 07-06-2023 | 1.1050 HKD |
#HK2319 | China MengNiu Dairy CO. Ltd(CFD) | 08-06-2023 | 0.3417 CNY |
#HK6862 | Hai Di Lao(CFD) | 09-06-2023 | 0.0986 HKD |
#HK1109 | China Resources Land Ltd(CFD) | 09-06-2023 | 1.1849 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX
Dear clients-int,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#PEP | PepsiCo Inc(CFD) | 01-06-2023 | 0.8855 USD |
#BAC | Bank of America Corporation(CFD) | 01-06-2023 | 0.1540 USD |
#GM | General Motors Company(CFD) | 01-06-2023 | 0.0630 USD |
#CBK | Commerzbank AG(CFD) | 01-06-2023 | 0.1473 EUR |
#ALL | Allstate Corp (CFD) | 01-06-2023 | 0.6230 USD |
#NKE | Nike Inc( CFD) | 02-06-2023 | 0.2380 USD |
#MCD | McDonald’s Corporation(CFD) | 02-06-2023 | 1.0640 USD |
#HOG | Harley-Davidson Inc(CFD) | 02-06-2023 | 0.1155 USD |
#KHC | Kraft Heinz Co(CFD) | 05-06-2023 | 0.2800 USD |
#HAL | Halliburton Company(CFD) | 06-06-2023 | 0.1120 USD |
#NVDA | NVIDIA Corporation(CFD) | 07-06-2023 | 0.0280 USD |
#BLK | BlackRock Inc(CFD) | 07-06-2023 | 3.5000 USD |
#NTES | NetEase, Inc.(CFD) | 08-06-2023 | 0.3255 USD |
#OMC | Omnicom Group Inc(CFD) | 08-06-2023 | 0.4900 USD |
#FDX | FedEx Corporation(CFD) | 09-06-2023 | 0.8820 USD |
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#HK0914 | Anhui Conch Cement Co Ltd(CFD) | 02-06-2023 | 1.2580 CNY |
#HK0002 | CLP Holdings Ltd(CFD) | 02-06-2023 | 0.5355 HKD |
#HK0175 | Geely Automobile Holdings(CFD) | 05-06-2023 | 0.1785 HKD |
#HK0868 | Xinyi Glass Holdings Ltd(CFD) | 06-06-2023 | 0.1870 HKD |
#HK0322 | Tingyi HLDG Co(CFD) | 07-06-2023 | 0.3971 CNY |
#HK0941 | China Mobile(CFD) | 07-06-2023 | 1.8785 HKD |
#HK0012 | Henderson Land Development(CFD) | 07-06-2023 | 1.1050 HKD |
#HK2319 | China MengNiu Dairy CO. Ltd(CFD) | 08-06-2023 | 0.3417 CNY |
#HK6862 | Hai Di Lao(CFD) | 09-06-2023 | 0.0986 HKD |
#HK1109 | China Resources Land Ltd(CFD) | 09-06-2023 | 1.1849 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX
Dear clients-gm,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#PEP | PepsiCo Inc(CFD) | 01-06-2023 | 0.8855 USD |
#BAC | Bank of America Corporation(CFD) | 01-06-2023 | 0.1540 USD |
#GM | General Motors Company(CFD) | 01-06-2023 | 0.0630 USD |
#CBK | Commerzbank AG(CFD) | 01-06-2023 | 0.1473 EUR |
#ALL | Allstate Corp (CFD) | 01-06-2023 | 0.6230 USD |
#NKE | Nike Inc( CFD) | 02-06-2023 | 0.2380 USD |
#MCD | McDonald’s Corporation(CFD) | 02-06-2023 | 1.0640 USD |
#HOG | Harley-Davidson Inc(CFD) | 02-06-2023 | 0.1155 USD |
#KHC | Kraft Heinz Co(CFD) | 05-06-2023 | 0.2800 USD |
#HAL | Halliburton Company(CFD) | 06-06-2023 | 0.1120 USD |
#NVDA | NVIDIA Corporation(CFD) | 07-06-2023 | 0.0280 USD |
#BLK | BlackRock Inc(CFD) | 07-06-2023 | 3.5000 USD |
#NTES | NetEase, Inc.(CFD) | 08-06-2023 | 0.3255 USD |
#OMC | Omnicom Group Inc(CFD) | 08-06-2023 | 0.4900 USD |
#FDX | FedEx Corporation(CFD) | 09-06-2023 | 0.8820 USD |
Symbol |
Company |
Ex-Dividend Date |
Dividend |
#HK0914 | Anhui Conch Cement Co Ltd(CFD) | 02-06-2023 | 1.2580 CNY |
#HK0002 | CLP Holdings Ltd(CFD) | 02-06-2023 | 0.5355 HKD |
#HK0175 | Geely Automobile Holdings(CFD) | 05-06-2023 | 0.1785 HKD |
#HK0868 | Xinyi Glass Holdings Ltd(CFD) | 06-06-2023 | 0.1870 HKD |
#HK0322 | Tingyi HLDG Co(CFD) | 07-06-2023 | 0.3971 CNY |
#HK0941 | China Mobile(CFD) | 07-06-2023 | 1.8785 HKD |
#HK0012 | Henderson Land Development(CFD) | 07-06-2023 | 1.1050 HKD |
#HK2319 | China MengNiu Dairy CO. Ltd(CFD) | 08-06-2023 | 0.3417 CNY |
#HK6862 | Hai Di Lao(CFD) | 09-06-2023 | 0.0986 HKD |
#HK1109 | China Resources Land Ltd(CFD) | 09-06-2023 | 1.1849 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX
Dear Customer,
Dear Customer,
© ATFX.COM. All rights reserved.
ATFX is a co-brand shared by a group of entities including:
AT Global Markets (UK) Ltd is authorized and regulated by the Financial Conduct Authority (FCA) in the United Kingdom with registration number 760555. The Registered Office: 1st Floor, 32 Cornhill, London EC3V 3SG, United Kingdom.
AT Global Markets (Australia) Pty Ltd is authorized and regulated by the Australian Securities and Investments Commission with AFSL number 418036. The registered office: Tower 2 Darling Park, Level 16, 201 Sussex Street, Sydney NSW 2000.
AT Global Markets SA (Pty) Ltd is licensed in South Africa by the Financial Sector Conduct Authority with FSP license number 44816 and a licensed OTC Derivatives Provider. The registered office: 1020 Manhattan Place, 130 Bree Street Cape Town, 8001.
ATFX Global Markets (CY) Ltd is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under the license no. 285/15. The Registered Office: 159 Leontiou A’ Street, Maryvonne Building Office 204, 3022, Limassol, Cyprus.
AT Global Markets Intl Ltd is authorized and regulated by the Financial Services Commission with license number C118023331. The Registered Office: G08, Ground Floor, The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebène, Republic of Mauritius.
AT Global Markets (SC) Limited is licensed by the Seychelles Financial Services Authority as a Securities Dealer with License No. SD093. The Registered Office: Suite 3, Global Village, Jivan’s Complex, Mont Fleuri, Mahe, Seychelles.
AT Global Financial Services (HK) Limited is authorized and regulated by the Securities and Futures Commission in the Hong Kong with license number BUM667. The Registered Office: 17/F, 80 Gloucester Road, Wan Chai, Hong Kong.
ATFX MENA FINANCIAL SERVICES LLC is regulated by the Securities and Commodities Authority (SCA) in the United Arab Emirates with the license number 20200000078.
EMERGING MARKETS is regulated by the Jordan Securities Commission authority as an Introducing Broker license number 643 and is the regulated entity in the Hashemite Kingdom of Jordan.
ATFX is a trade mark of AT Global Markets INTL LTD a company registered in Mauritius under FSC and all services in the Hashemite Kingdom of Jordan is offered through its Introducing Broker.
AT Global Markets LLC is a Limited Liability Company in Saint Vincent and the Grenadines with company number 333 LLC 2020. The Registered Office: Euro House, Richmond Hill Road, Kingstown, St. Vincent and the Grenadines.
HIGH RISK INVESTMENT WARNING: Trading Foreign Exchange (Forex) and Contracts for Differences (CFDs) is highly speculative, carries a high level of risk and may not be suitable for all investors. You may sustain a loss of some or all of your invested capital, therefore, you should not speculate with capital that you cannot afford to lose. You should be aware of all the risks associated with trading on margin. Please read the full Terms of Business.
Restricted Regions: AT Global Markets LLC does not provide services to residents of certain countries, including but not limited to Canada, Japan, Democratic People’s Republic of Korea (DPRK), Iran and United States of America (USA), or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.