Futures CFDs Contract Expiry Notification, Oct 2024
Dear Clients,
Please note the following Futures CFDs will be expiring during the month of Oct 2024.
Products Name | Contract Month | Symbols | First Trading Date | Expiry Date | Last Trading Time |
US WTI Crude Oil Futures | Nov-2024 | USOIL.NOV24 | 2024-09-16 | 2024-10-18 | 23:54 |
US Natural Gas Futures | Nov-2024 | NGAS.NOV24 | 2024-09-20 | 2024-10-25 | 23:54 |
UK BRENT Crude Oil Futures | Dec-2024 | UKOIL.DEC24 | 2024-09-24 | 2024-10-29 | 23:54 |
Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be cancelled.
New Futures CFDs contracts will be available for trading as below schedule:
Products Name | Contract Month | Symbols | First Trading Date | First Trading time | Expiry Date |
US WTI Crude Oil Futures | Dec-2024 | USOIL.DEC24 | 2024-10-16 | 01:01 | 2024-11-18 |
US Natural Gas Futures | Dec-2024 | NGAS.DEC24 | 2024-10-23 | 01:01 | 2024-11-22 |
UK BRENT Crude Oil Futures | Jan-2025 | UKOIL.JAN25 | 2024-10-25 | 03:01 | 2024-11-27 |
Notice: The times mentioned above are Server time GMT+3. If the above information has changes, the final information will be subjected to the trading platform.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX